<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Building by Canadian Funding Corporation.&#187; Canadian Funding Corp.</title>
	<atom:link href="http://canadian-funding-corp-better-building.com/category/canadian-funding-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-better-building.com</link>
	<description>Canadian Funding Corporation Examines Better Building Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 00:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Your Home Buying Experience With The World&#8230;</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/17/share-your-home-buying-experience-with-the-world/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/17/share-your-home-buying-experience-with-the-world/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Alexander Moishe]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Flip Mino]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=84</guid>
		<description><![CDATA[Have you ever watched those real estate shows on HGTV?
I  like them, but in real life, it&#8217;s different.
So I&#8217;ve been thinking&#8230; It would be an amazing  thing to film a home buying experience from beginning to end. The initial meeting, the people  involved, the home tours, the offer, home inspection, and everything [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever watched those real estate shows on HGTV?</p>
<p>I  like them, but in real life, it&#8217;s different.</p>
<p>So I&#8217;ve been thinking&#8230; It would be an amazing  thing to film a home buying experience from beginning to end. The initial meeting, the people  involved, the home tours, the offer, home inspection, and everything in between.</p>
<p>No big TV  production, just grassroots and real.</p>
<p>Something to remember and to look back on. Buying a home is  an incredible experience, and it would be an example to others, too.</p>
<p>So obviously <span style="text-decoration: underline;">I&#8217;m looking for  a young couple who are looking to buy their first home in the next 6 months</span>, and are willing to  go on this unique journey in front of a camera.</p>
<p>The ideal couple would be authentic and open,  honest and trustworthy, and friendly and willing to share. If you are camera shy, you would  probably have to get over it early in the process. <img src='http://canadian-funding-corp-better-building.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, a <em>reasonable</em> level of comfort with a  computer would be mandatory. No heavy lifting, but we might be uploading videos and transferring  files. I would provide a Flip Mino camera that you can keep when shooting wraps up.</p>
<p>We&#8217;ve never  tried anything like this before, and I&#8217;ve never heard of any other Realtor doing it. To be  honest, I have no idea how it will turn out (it could crash and burn, or it could get huge), but  I&#8217;m looking for someone ambitious and enthusiastic enough to be a team and give it a shot.</p>
<p>http://charltongroup.typepad.com/cgjournal/2009/07/share-your-home-buying-experience-with-the-world.html</p>
<p>reviewed by Alexander Moishe ,  <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/17/share-your-home-buying-experience-with-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Ontario offer their clients the best Affordable Home Mortgage</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/17/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/17/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=81</guid>
		<description><![CDATA[
There could be several reasons why one needs to acquire a mortgage but it is always wise if one thinks a hundred times before he/she goes in for it. This resolution should not be taken lightly but in fact it should be measured as an important issue which not only needs time but also intelligence [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>There could be several reasons why one needs to acquire a mortgage but it is always wise if one thinks a hundred times before he/she goes in for it. This resolution should not be taken lightly but in fact it should be measured as an important issue which not only needs time but also intelligence before one progresses for it. One may get trapped for paying off the debts for the next 10 or 20 years or even more than that. So it is very essential that one needs a suitable guidance before taking the most important decision.</p>
<p>Each individual’s   needs are different. Some people try to go in for the <a href="http://www.ratesupermarket.ca/best_mortgage_rates" target="_blank">Lowest mortgage rates</a> because Home Mortgage Rates is the easiest method to get loan from any foremost mortgage company. It is always recommended to read or get an correct information about all the terms and conditions before you can proceed with the legal paper work. This is a decisive phase and no one can deny the fact that these days recession has hit very hardly in the markets all over the world and so in aggravation or even due to various other grounds people may have to acquire mortgage to save themselves from the financial disaster and in this situation it is possible that many people may take the wrong decision. Well, there is no need to fret because out of the different rates of interest and conditions, what I think the best choice would be is to go in for the <a href="http://www.ratesupermarket.ca/articles/category/mortgages/mortgage-rates-mortgages/" target="_blank">Mortgage rates Toronto</a> which serves at its best with the lowest rates of interest. It would be easier to clear the debts if one opts to go for the Mortgage Rates Canada.</p>
<p>I have a good familiarity  with the <a href="http://www.ratesupermarket.ca/" target="_blank">Affordable Home mortgage</a>. They are truly very good advisors and they very well guide their clients to take the right decision even in the period of crisis. The Affordable Home Mortgage give their clients the complete financial support at a low cost which indicates that the person is tension free even in bad times.</p>
<p>http://www.realestaterounds.com/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/</p>
<p>brought by Moishe Alexander, CFC <span>Canadian Funding Corp</span> CEO</div>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/17/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Canada &#8212; the fourth strongest quarterly sales figure EVER!</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valuing Properties]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[canada mortgage and housing corporation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=79</guid>
		<description><![CDATA[National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.
According to statistics released by The Canadian Real Estate Association (CREA), actual [...]]]></description>
			<content:encoded><![CDATA[<p>National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.</p>
<p>According to statistics released by The Canadian Real Estate Association (CREA), actual (not seasonally adjusted) home sales, via the Multiple Listing Service(R) (MLS(R)) of Canadian real estate boards, totaled 147,351 units in the second quarter of 2009 &#8211; the fourth strongest quarterly sales figure ever. Up 1.4 per cent from the second quarterof 2008, this marks the first year-over-year increase in quarterly activity since the fourth quarter of 2007.</p>
<p>http://blog.buzzbuzzhome.com/2009/07/mls-canada-fourth-strongest-quarterly.html</p>
<p>reviewed by Moishe Alexander, CFC  <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy slips on report card</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/09/economy-slips-on-report-card/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/09/economy-slips-on-report-card/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[capita]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Glen Hodgson]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=75</guid>
		<description><![CDATA[Canada has kept a &#8216;B&#8217; average on economic performance during the global slump, but is idling near the back of the pack among its peer countries, according to the Conference Board of Canada.
A study released by the financial think tank yesterday ranks Canada 11th among the world&#8217;s 17 wealthiest nations for 2008, falling behind Norway, [...]]]></description>
			<content:encoded><![CDATA[<p>Canada has kept a &#8216;B&#8217; average on economic performance during the global slump, but is idling near the back of the pack among its peer countries, according to the Conference Board of Canada.</p>
<p>A study released by the financial think tank yesterday ranks Canada 11th among the world&#8217;s 17 wealthiest nations for 2008, falling behind Norway, Switzerland, the Netherlands and Austria but ahead of Belgium, Germany and Japan.</p>
<p>Canada scored good grades for inflation and gross domestic product growth, but earned mediocre Cs in other key areas such as labour productivity, income per capita and unemployment.</p>
<p>&#8216;NOT BAD NEWS&#8217;</p>
<p>&#8220;Given the current context, it&#8217;s not bad news,&#8221; said Glen Hodgson, senior vice-president and chief economist for the board. &#8220;In the short term it&#8217;s not bad, but don&#8217;t be complacent.</p>
<p>&#8220;We shouldn&#8217;t be satisfied to see our economy crawl back to 2% growth next year. There&#8217;s more we can do to create wealth in Canada rather than relying on a cheap dollar or rising commodity prices.&#8221;</p>
<p>Hodgson said Canada&#8217;s standing is based not on its ties to the U.S., but on domestic policy on productivity, labour markets and foreign investments. Canada could boost its showing with a national productivity strategy to become a more innovative economy, he said.</p>
<p>Norway rose to the top from third spot in the international report card, leading the group in income per capita and employment. Ireland took a big tumble, falling to the bottom from its previous top spot as it reels from a meltdown in the construction sector and real estate market.</p>
<p>Hodgson said the federal government helped buoy the economy with billions of dollars in stimulus spending, but called for a concrete plan to climb out of deficit as soon as the economy rebounds.</p>
<p>Alberta and the western provinces will clear the red ink relatively fast, but Ontario will find it tougher to balance the books and could grapple with a structural, long-term deficit, he predicted.</p>
<p>http://www.winnipegsun.com/news/canada/2009/07/07/10046156-sun.html</p>
<p>reviewed by Moishe Alexander, CFC <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/09/economy-slips-on-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure: Who The Heck Is Calling My House…AND WHY?</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/08/home-foreclosure-who-the-heck-is-calling-my-house%e2%80%a6and-why/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/08/home-foreclosure-who-the-heck-is-calling-my-house%e2%80%a6and-why/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valuing Properties]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Con Men]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Heck Is]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[SchmyzHome]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=71</guid>
		<description><![CDATA[by Doc Schmyz
Home foreclosure is a not the best situation to be in. Once the notices start coming and the phone starts ringing you can’t really keep hiding. Your going to hear from lots of people who claim that they can help you. These calls are from organizations that have their own motives and goals. [...]]]></description>
			<content:encoded><![CDATA[<div>by Doc Schmyz</div>
<p>Home foreclosure is a not the best situation to be in. Once the notices start coming and the phone starts ringing you can’t really keep hiding. Your going to hear from lots of people who claim that they can help you. These calls are from organizations that have their own motives and goals. In desperate times even a good sales pitch may sound like a miracle.</p>
<p>There are a number of people who are going to send mail or call. Most likely they were able to get your address or your number from the court system. Due to the legal nature of the process your information will be deemed as public and be published. This means anyone with internet access can find you. In some cases they may get your name from a list that was generated on the web…most of these lists go to investors/ investment trust companies.</p>
<p>The most common people or organizations that are going to give you call:</p>
<p>Swindlers/Con Men/Crooks</p>
<p>These are the ones you have to be aware of. (And there are a lot of them out there.) All of them offer promises and refer you to a chapter 13 attorney for collect a fee. In worse cases, they will take the deed of the house and force you to pay rent while leading you to believe that they can save your home and in the end you loose it all because they do nothing but take your “rent money” and skip town.</p>
<p>This is the most common problem you will face besides the actual foreclosure.</p>
<p>Mortgage brokers</p>
<p>They can help you by refinancing your property. However, these loans may have higher interest rates and closing costs than what you payed at the bank. Some may even charge you more to see how much you are willing to pay and take advantage of it. Not all brokers will rip you off. Over the last several years mortgage brokers have gotten the short end of the stick in the press. Shop around and ask family and friends for a referral if you decide to use a broker. (and just for the record..no I am not a mortgage broker)</p>
<p>Attorneys</p>
<p>This is your last resort. Most attorneys don’t really care about the situation you’re in or give you the attention you need.</p>
<p>Mortgage negotiators/Mortgage “Mod gods”</p>
<p>They negotiate repayment schemes with mortgage lenders. You can negotiate with the bank but in case it fails you can ask the help of a professional to get the plan approved. Some banks may impose a much more demanding plan and these professionals can get you a more favorable agreement.</p>
<p>Hard money lenders</p>
<p>These people are normally wealthy and are looking to loan you money, to cover your mortgage, at a higher interest rate. In some cases they will over to buy your house and lease to own it back to you…for a higher interest rate of course. (this may not be a bad option IF you can arrage something that works fr your financial position)</p>
<p>Mortgage/note  holder</p>
<p>Your mortgage holder will call you to reinstate your house. This can be a good option depending on your situation. These are usually offered by mortgages backed by the government.</p>
<p>Whoever calls you or wherever the mail comes from be aware and think things through. You can stop a home foreclosure with the right options applicable for your situation. Do not throw in the towel if you don’t have to.</p>
<p>http://www.real-estate-blog.org/home-foreclosure-who-the-heck-is-calling-my-houseand-why/</p>
<p>brought by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/08/home-foreclosure-who-the-heck-is-calling-my-house%e2%80%a6and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Situation is Bleak. As Economy Still Bleeds Jobs, Experts Predict Another Jobless Recovery</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/03/the-situation-is-bleak-as-economy-still-bleeds-jobs-experts-predict-another-jobless-recovery/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/03/the-situation-is-bleak-as-economy-still-bleeds-jobs-experts-predict-another-jobless-recovery/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valuing Properties]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bleak]]></category>
		<category><![CDATA[Bleeds]]></category>
		<category><![CDATA[canada mortgage and housing corporation]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=65</guid>
		<description><![CDATA[First, the bad news:
WASHINGTON (AP) — Employers cut a larger-than-expected 467,000 jobs in June, driving the unemployment rate up to a 26-year high of 9.5 percent, suggesting that the economy&#8217;s road to recovery will be bumpy.
The Labor Department report, released Thursday, showed that even as the recession flashes signs of easing, companies likely will want [...]]]></description>
			<content:encoded><![CDATA[<p>First, the <a href="http://www.google.com/hostednews/ap/article/ALeqM5gNiyJ905Ho0Ur96V2TQhsBX19lGwD996AP400">bad news:</a></p>
<blockquote><p>WASHINGTON (AP) — Employers cut a larger-than-expected 467,000 jobs in June, driving the unemployment rate up to a 26-year high of 9.5 percent, suggesting that the economy&#8217;s road to recovery will be bumpy.</p>
<p>The Labor Department report, released Thursday, showed that even as the recession flashes signs of easing, companies likely will want to keep a lid on costs and be wary of hiring until they feel certain the economy is on a solid ground.</p>
<p><strong>June&#8217;s payroll reductions were deeper than the 363,000 that economists expected.</strong></p>
<p>However, the rise in the unemployment rate from 9.4 percent in May wasn&#8217;t as sharp as the expected 9.6 percent. Still, many economists predict the jobless rate will hit 10 percent this year, and keep rising into next year, before falling back.</p>
<p><strong>All told, 14.7 million people were unemployed in June.</strong></p>
<p>If laid-off workers who have given up looking for new jobs or have settled for part-time work are included, <strong>the unemployment rate would have been 16.5 percent in June, the highest on records dating to 1994.</strong></p>
<p>Since the recession began in December 2007, the economy has lost a net total of 6.5 million jobs.</p>
<p>As the downturn bites into sales and profits, companies have turned to layoffs and other cost-cutting measures to survive. Those include holding down workers&#8217; hours and freezing or cutting pay.</p>
<p>The average work week in June fell to 33 hours, the lowest on records dating to 1964.</p></blockquote>
<p>The worse news: as some economists predicted, the <a href="http://www.latimes.com/business/la-fi-jobless-recovery2-2009jul02,0,5505274,full.story">stimulus package was too small</a> to affect the &#8220;real&#8221; economy &#8211; you know, the one you and I live in? &#8211; in any significant way. Sounds like those who urged Obama to think large and visionary (a la FDR&#8217;s Public Works Administration) really did have the right idea:</p>
<p><img src="http://static.crooksandliars.com/files/uploads/2009/07/thumb_mediumFDR_7dab8.jpg" alt="thumb_mediumFDR_7dab8.jpg" width="120" height="120" align="left" /></p>
<blockquote><p>Reporting from Washington &#8212; Even as the nation&#8217;s economy begins clawing its way out of the worst recession in 60 years, there are growing signs that this recovery could come with an unsettling twist: <strong>The wheels of commerce may begin to turn again without any substantial boost in jobs.</strong></p>
<p>Not only is the national unemployment rate, now 9.4%, likely to climb into double digits later this year, but it is also expected to remain there well into 2010, economists say. That would prolong the misery of the unemployed, squeeze retailers and other businesses, and add millions of dollars in government costs and lost productivity. It could even threaten the recovery itself.</p>
<p>Though it&#8217;s common for the jobless rate to keep climbing for a time after economic output turns positive, the aftermath of the last two downturns, in 1990-91 and 2001, introduced the idea of a &#8220;jobless recovery.&#8221; Even though the economy improved, many unemployed workers discovered that jobs as good as the ones they&#8217;d lost were almost impossible to find.</p>
<p><strong>This time, many economists say, there are new factors that could make the problem worse. Many more layoffs in this recession have been permanent, not temporary.</strong></p>
<p><a href="http://crooksandliars.com/susie-madrak/economists-say-signs-are-there-anothe">http://crooksandliars.com/susie-madrak/economists-say-signs-are-there-anothe</a></p>
<p>reviewed by Moishe Alexander, CFC CEO</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/03/the-situation-is-bleak-as-economy-still-bleeds-jobs-experts-predict-another-jobless-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Luistermans inspected over 200 properties for Canadian Funding Corporation</title>
		<link>http://canadian-funding-corp-better-building.com/2009/06/30/jan-luistermans-inspected-over-200-properties-for-canadian-funding-corporation/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/06/30/jan-luistermans-inspected-over-200-properties-for-canadian-funding-corporation/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Valuing Properties]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[equitable value]]></category>
		<category><![CDATA[evaluation expert]]></category>
		<category><![CDATA[Jan Luistermans]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[valuation consultant]]></category>
		<category><![CDATA[valuation experience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=55</guid>
		<description><![CDATA[Jan Luistermans is Canadian Funding Corp&#8217;s resident property inspection and evaluation expert. With decades of real estate and valuation experience under his belt, Jan Luistermans travels the continent inspecting properties and valuing projects.
As Canadian Funding Corporation&#8217;s valuation consultant, Jan Luisterman&#8217;s job is to ensure that all projects are funded based on an equitable value.

]]></description>
			<content:encoded><![CDATA[<p>Jan Luistermans is Canadian Funding Corp&#8217;s resident property inspection and evaluation expert. With decades of real estate and valuation experience under his belt, Jan Luistermans travels the continent inspecting properties and valuing projects.</p>
<p>As Canadian Funding Corporation&#8217;s valuation consultant, Jan Luisterman&#8217;s job is to ensure that all projects are funded based on an equitable value.</p>
