<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Building by Canadian Funding Corp.</title>
	<atom:link href="http://canadian-funding-corp-better-building.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-better-building.com</link>
	<description>Canadian Funding Corp. Examines Better Building Techniques</description>
	<lastBuildDate>Wed, 09 Jun 2010 21:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada’s Economic Action Plan Delivers Housing-Related Infrastructure Loan to Rimbey</title>
		<link>http://canadian-funding-corp-better-building.com/2010/06/09/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-to-rimbey/</link>
		<comments>http://canadian-funding-corp-better-building.com/2010/06/09/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-to-rimbey/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Chief Administrative]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Calkins]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Rimbey]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Tony Goode]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=99</guid>
		<description><![CDATA[Moishe Alexander applauds the Government of Canada&#8217;s announcement today that the Town of Rimbey has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.
The announcement was made by Blaine Calkins, Member of Parliament for Wetaskiwin, on behalf the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander applauds the Government of Canada&#8217;s announcement today that the Town of Rimbey has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.</p>
<p>The announcement was made by Blaine Calkins, Member of Parliament for Wetaskiwin, on behalf the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said MP Calkins. “This program is opening the door for municipalities to meet their housing-related infrastructure needs. Canada’s Economic Action Plan will continue to create jobs and stimulate the local economy here in Rimbey, and in all corners of the country.”</p>
<p>Rimbey has been approved for a low-cost loan of more than $1.5 million from CMHC’s Municipal Infrastructure Lending Program (MILP), to upgrade its water distribution system. These upgrades will improve the water pressure for residents of Rimbey as well as increase the town’s water storage capacity for fire protection.</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“The Municipal Infrastructure Lending Program is great for smaller communities with limited borrowing capacity” said Tony Goode, Chief Administrative Officer for the Town of Rimbey. “Thanks to the CMHC loan, the Town of Rimbey is able to undertake water storage and distribution improvements that will enhance the Town’s ability to provide sustainable residential, commercial, and industrial growth in the area.”</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<h4>Scenes from Rimbey &#8211; Moishe Alexander (video)</h4>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/a-I6u3Ztqqg&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a-I6u3Ztqqg&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2010/06/09/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-to-rimbey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation Spending up by $4.5 Billion &#8211; Moishe Alexander</title>
		<link>http://canadian-funding-corp-better-building.com/2010/06/09/renovation-spending-up-by-4-5-billion-moishe-alexander/</link>
		<comments>http://canadian-funding-corp-better-building.com/2010/06/09/renovation-spending-up-by-4-5-billion-moishe-alexander/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renovation Spending]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Moishe]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Gustavo Durango]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[Québec City]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[St. John]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=97</guid>
		<description><![CDATA[Moishe Alexander, Better Building &#8211; An estimated 2.1 million households in 10 major surveyed centres indicated they completed renovations last year according to the Renovation and Home Purchase Survey released today by Canada Mortgage and Housing Corporation (CMHC). The average cost of renovations was approximately $12,100.
The Renovation and Home Purchase Survey reports on actual renovation [...]]]></description>
			<content:encoded><![CDATA[<p><em>Moishe Alexander, Better Building</em> &#8211; An estimated 2.1 million households in 10 major surveyed centres indicated they completed renovations last year according to the Renovation and Home Purchase Survey released today by Canada Mortgage and Housing Corporation (CMHC). The average cost of renovations was approximately $12,100.</p>
<p>The Renovation and Home Purchase Survey reports on actual renovation expenditures made in the previous year, as well as intentions to buy or renovate a home in 2010 in the following 10 major centres: St. John’s, Halifax, Québec City, Montréal, Ottawa, Toronto, Winnipeg, Calgary, Edmonton, and Vancouver.1 The survey provides timely information on renovation market trends.</p>
<p>“More than $25.8 billion was spent on renovations in 2009 across the 10 major surveyed centres, an increase of about $4.5 billion compared to 2008,” said Gustavo Durango, Senior Economist at CMHC. “As well, when Canadian homeowners were asked about their renovation plans for this year, 43 per cent indicated that they intend to spend $1,000 or more by the end of 2010.”</p>
<p>Half of the households surveyed reported that the cost of renovations undertaken in 2009 was in line with what they had budgeted, while 35 per cent said that they went over their planned budget for the renovation. Twenty-seven per cent of households that undertook a renovation project hired a contractor for a portion of the work. Twenty five per cent of renovations in 2009 were completed by “do it yourselfers”. However, many households (42 per cent) chose to contract out the entire renovation project.</p>
<p>Across the surveyed centres, 76 per cent of households who undertook renovations in 2009 paid for the work from savings, a slight increase from 75 per cent in 2008.</p>
<h3>Moishe Alexander &#8211; Renovation Spending</h3>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/hCqYpXiepho&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hCqYpXiepho&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>The main reason given by households for renovating in 2009 was to update, add value or to prepare to sell (52 per cent). Thirty-two per cent said the main reason for renovating was that their home needed repairs. The top three renovations completed last year were: remodelling rooms (34 per cent); painting or wallpapering (29 per cent); hard surface flooring and wall-to-wall carpeting (27 per cent).</p>
<p>Of the 10 major surveyed centres, the highest percentage of homeowner households that renovated in 2009 was in St. John’s at 59 per cent, followed by Ottawa at 58 per cent, and Halifax and Winnipeg (both at 55 per cent). The centre with the lowest proportion was Montréal at 45 per cent.</p>
<p>Renovation intentions for 2010, across the 10 surveyed centres, are highest in St. John’s, where 55 per cent of consumers indicated they plan to undertake renovations costing $1,000 or more. This is followed by Halifax, Winnipeg and Ottawa (all at 50 per cent). The proportion of potential renovators is lowest in Québec City and Montréal (both at 39 per cent).</p>
<p>On the home purchasing front, six per cent of all households indicated they bought a home in 2009, unchanged from 2008. The largest share of homebuyers was in Edmonton (nine per cent), followed by St. John’s, Quebec, Ottawa and Winnipeg (all at seven per cent). The lowest share of homebuyers was in Toronto (five per cent).</p>
<p>Five per cent of households across the surveyed centres intend to purchase a home that will be used as a primary residence in 2010.</p>
<p>Home buying intentions are strongest in Edmonton where seven per cent of households reported that they are considering buying a home this year, up from six per cent in 2009. Purchase intentions are the lowest in St. John’s and Ottawa at four per cent (these were the only jurisdictions reporting lower intentions than last year, a decline from five per cent in 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2010/06/09/renovation-spending-up-by-4-5-billion-moishe-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Better Buildings Partnership?</title>
		<link>http://canadian-funding-corp-better-building.com/2010/02/17/what-is-better-buildings-partnership/</link>
		<comments>http://canadian-funding-corp-better-building.com/2010/02/17/what-is-better-buildings-partnership/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=95</guid>
		<description><![CDATA[Posted by the CFC
The Better Buildings Partnership (BBP) is an innovative program administered by the Energy Efficiency Office to provide resources including financial assistance for energy efficient retrofits and construction of Toronto buildings. The BBP’s primary goal is to reduce carbon dioxide (CO2) emissions which come from the energy used primarily to heat, light and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by the CFC</p>
<p>The Better Buildings Partnership (BBP) is an innovative program administered by the Energy Efficiency Office to provide resources including financial assistance for energy efficient retrofits and construction of Toronto buildings. The BBP’s primary goal is to reduce carbon dioxide (CO2) emissions which come from the energy used primarily to heat, light and cool buildings.<br />
Why build and maintain energy efficient buildings?<br />
A few of the benefits include:</p>
<p>* Lower utility bills<br />
* Increased resale value<br />
* Reduced greenhouse gas emissions<br />
* Reduced strain on our energy supply<br />
* Potentially better indoor air quality leading to better health and productivity</p>
<p>BBP is currently partnered with the Ontario Power Authority to deliver attractive energy savings incentives for buildings in the 416 area code. Additionally, BBP helps building owners in the institutional and not-for-profit buildings sectors take advantage of Toronto’s Sustainable Energy Funds that offer zero interest loans for energy conservation or renewable energy projects.</p>
<p>To best serve participants, BBP is segmented in to three sector-focused programs each with their own rebate/incentive levels and guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2010/02/17/what-is-better-buildings-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Home Buying Experience With The World&#8230;</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/17/share-your-home-buying-experience-with-the-world/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/17/share-your-home-buying-experience-with-the-world/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Alexander Moishe]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Flip Mino]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=84</guid>
		<description><![CDATA[Have you ever watched those real estate shows on HGTV?
I  like them, but in real life, it&#8217;s different.
So I&#8217;ve been thinking&#8230; It would be an amazing  thing to film a home buying experience from beginning to end. The initial meeting, the people  involved, the home tours, the offer, home inspection, and everything [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever watched those real estate shows on HGTV?</p>
<p>I  like them, but in real life, it&#8217;s different.</p>
<p>So I&#8217;ve been thinking&#8230; It would be an amazing  thing to film a home buying experience from beginning to end. The initial meeting, the people  involved, the home tours, the offer, home inspection, and everything in between.</p>
<p>No big TV  production, just grassroots and real.</p>
<p>Something to remember and to look back on. Buying a home is  an incredible experience, and it would be an example to others, too.</p>
<p>So obviously <span style="text-decoration: underline;">I&#8217;m looking for  a young couple who are looking to buy their first home in the next 6 months</span>, and are willing to  go on this unique journey in front of a camera.</p>
<p>The ideal couple would be authentic and open,  honest and trustworthy, and friendly and willing to share. If you are camera shy, you would  probably have to get over it early in the process. <img src='http://canadian-funding-corp-better-building.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, a <em>reasonable</em> level of comfort with a  computer would be mandatory. No heavy lifting, but we might be uploading videos and transferring  files. I would provide a Flip Mino camera that you can keep when shooting wraps up.</p>
<p>We&#8217;ve never  tried anything like this before, and I&#8217;ve never heard of any other Realtor doing it. To be  honest, I have no idea how it will turn out (it could crash and burn, or it could get huge), but  I&#8217;m looking for someone ambitious and enthusiastic enough to be a team and give it a shot.</p>
<p>http://charltongroup.typepad.com/cgjournal/2009/07/share-your-home-buying-experience-with-the-world.html</p>
<p>reviewed by Alexander Moishe ,  <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/17/share-your-home-buying-experience-with-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Ontario offer their clients the best Affordable Home Mortgage</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/17/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/17/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=81</guid>
		<description><![CDATA[
There could be several reasons why one needs to acquire a mortgage but it is always wise if one thinks a hundred times before he/she goes in for it. This resolution should not be taken lightly but in fact it should be measured as an important issue which not only needs time but also intelligence [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>There could be several reasons why one needs to acquire a mortgage but it is always wise if one thinks a hundred times before he/she goes in for it. This resolution should not be taken lightly but in fact it should be measured as an important issue which not only needs time but also intelligence before one progresses for it. One may get trapped for paying off the debts for the next 10 or 20 years or even more than that. So it is very essential that one needs a suitable guidance before taking the most important decision.</p>
<p>Each individual’s   needs are different. Some people try to go in for the <a href="http://www.ratesupermarket.ca/best_mortgage_rates" target="_blank">Lowest mortgage rates</a> because Home Mortgage Rates is the easiest method to get loan from any foremost mortgage company. It is always recommended to read or get an correct information about all the terms and conditions before you can proceed with the legal paper work. This is a decisive phase and no one can deny the fact that these days recession has hit very hardly in the markets all over the world and so in aggravation or even due to various other grounds people may have to acquire mortgage to save themselves from the financial disaster and in this situation it is possible that many people may take the wrong decision. Well, there is no need to fret because out of the different rates of interest and conditions, what I think the best choice would be is to go in for the <a href="http://www.ratesupermarket.ca/articles/category/mortgages/mortgage-rates-mortgages/" target="_blank">Mortgage rates Toronto</a> which serves at its best with the lowest rates of interest. It would be easier to clear the debts if one opts to go for the Mortgage Rates Canada.</p>
<p>I have a good familiarity  with the <a href="http://www.ratesupermarket.ca/" target="_blank">Affordable Home mortgage</a>. They are truly very good advisors and they very well guide their clients to take the right decision even in the period of crisis. The Affordable Home Mortgage give their clients the complete financial support at a low cost which indicates that the person is tension free even in bad times.</p>
<p>http://www.realestaterounds.com/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/</p>
<p>brought by Moishe Alexander, CFC <span>Canadian Funding Corp</span> CEO</div>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/17/mortgage-rates-ontario-offer-their-clients-the-best-affordable-home-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Canada &#8212; the fourth strongest quarterly sales figure EVER!</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valuing Properties]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[canada mortgage and housing corporation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=79</guid>
		<description><![CDATA[National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.
According to statistics released by The Canadian Real Estate Association (CREA), actual [...]]]></description>
			<content:encoded><![CDATA[<p>National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.</p>
<p>According to statistics released by The Canadian Real Estate Association (CREA), actual (not seasonally adjusted) home sales, via the Multiple Listing Service(R) (MLS(R)) of Canadian real estate boards, totaled 147,351 units in the second quarter of 2009 &#8211; the fourth strongest quarterly sales figure ever. Up 1.4 per cent from the second quarterof 2008, this marks the first year-over-year increase in quarterly activity since the fourth quarter of 2007.</p>
<p>http://blog.buzzbuzzhome.com/2009/07/mls-canada-fourth-strongest-quarterly.html</p>
<p>reviewed by Moishe Alexander, CFC  <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy slips on report card</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/09/economy-slips-on-report-card/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/09/economy-slips-on-report-card/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[capita]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Glen Hodgson]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=75</guid>
		<description><![CDATA[Canada has kept a &#8216;B&#8217; average on economic performance during the global slump, but is idling near the back of the pack among its peer countries, according to the Conference Board of Canada.
A study released by the financial think tank yesterday ranks Canada 11th among the world&#8217;s 17 wealthiest nations for 2008, falling behind Norway, [...]]]></description>
			<content:encoded><![CDATA[<p>Canada has kept a &#8216;B&#8217; average on economic performance during the global slump, but is idling near the back of the pack among its peer countries, according to the Conference Board of Canada.</p>
<p>A study released by the financial think tank yesterday ranks Canada 11th among the world&#8217;s 17 wealthiest nations for 2008, falling behind Norway, Switzerland, the Netherlands and Austria but ahead of Belgium, Germany and Japan.</p>
<p>Canada scored good grades for inflation and gross domestic product growth, but earned mediocre Cs in other key areas such as labour productivity, income per capita and unemployment.</p>
<p>&#8216;NOT BAD NEWS&#8217;</p>
<p>&#8220;Given the current context, it&#8217;s not bad news,&#8221; said Glen Hodgson, senior vice-president and chief economist for the board. &#8220;In the short term it&#8217;s not bad, but don&#8217;t be complacent.</p>
<p>&#8220;We shouldn&#8217;t be satisfied to see our economy crawl back to 2% growth next year. There&#8217;s more we can do to create wealth in Canada rather than relying on a cheap dollar or rising commodity prices.&#8221;</p>
<p>Hodgson said Canada&#8217;s standing is based not on its ties to the U.S., but on domestic policy on productivity, labour markets and foreign investments. Canada could boost its showing with a national productivity strategy to become a more innovative economy, he said.</p>
<p>Norway rose to the top from third spot in the international report card, leading the group in income per capita and employment. Ireland took a big tumble, falling to the bottom from its previous top spot as it reels from a meltdown in the construction sector and real estate market.</p>
<p>Hodgson said the federal government helped buoy the economy with billions of dollars in stimulus spending, but called for a concrete plan to climb out of deficit as soon as the economy rebounds.</p>
<p>Alberta and the western provinces will clear the red ink relatively fast, but Ontario will find it tougher to balance the books and could grapple with a structural, long-term deficit, he predicted.</p>
<p>http://www.winnipegsun.com/news/canada/2009/07/07/10046156-sun.html</p>
<p>reviewed by Moishe Alexander, CFC <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/09/economy-slips-on-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure: Who The Heck Is Calling My House…AND WHY?</title>
