<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Building by Canadian Funding Corporation.&#187; figure</title>
	<atom:link href="http://canadian-funding-corp-better-building.com/tag/figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-better-building.com</link>
	<description>Canadian Funding Corporation Examines Better Building Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 00:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLS Canada &#8212; the fourth strongest quarterly sales figure EVER!</title>
		<link>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/</link>
		<comments>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Inspection]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sound Absorption]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valuing Properties]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[canada mortgage and housing corporation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-better-building.com/?p=79</guid>
		<description><![CDATA[National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.
According to statistics released by The Canadian Real Estate Association (CREA), actual [...]]]></description>
			<content:encoded><![CDATA[<p>National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.</p>
<p>According to statistics released by The Canadian Real Estate Association (CREA), actual (not seasonally adjusted) home sales, via the Multiple Listing Service(R) (MLS(R)) of Canadian real estate boards, totaled 147,351 units in the second quarter of 2009 &#8211; the fourth strongest quarterly sales figure ever. Up 1.4 per cent from the second quarterof 2008, this marks the first year-over-year increase in quarterly activity since the fourth quarter of 2007.</p>
<p>http://blog.buzzbuzzhome.com/2009/07/mls-canada-fourth-strongest-quarterly.html</p>
<p>reviewed by Moishe Alexander, CFC  <span>Canadian Funding Corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-better-building.com/2009/07/15/mls-canada-the-fourth-strongest-quarterly-sales-figure-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

